 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Tschopp 
Born: -
Marr: -
Died: -
Other Spouses:
|
 | unknown 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Hans Tschopp Born: 1590 - Switzerland Marr: 1612 - Anna Haner Died: 1640 - |  | 2. John George Schupp Born: 1719 - Marr: 1752 - Catherina Matter Died: 1773 - |  |
 |  |  |  |  |
 | 3. Daniel Tschopp Born: 1796 - Switzerland Marr: - Anna Anishansly Died: 17 AUG 1861 - |  | 4. Ulrich Friedrich Tschopp Born: 1832 - Marr: 1883 - Ursula Biedermann Died: 1915 - |  |
 |  |  |  |  |
 | 5. Isaac Tschopp Born: 1838 - Marr: - Phoebe Died: 1908 - |  | 6. William Tschopp Born: 1845 - Marr: - Elizabeth Died: 1895 - |  |
 |  |  |  |  |
 | 7. Andrew M. Tschopp Born: 8 JAN 1853 - Pennsylvania Marr: 1876 - Mary E. Buffington Died: 6 SEP 1901 - |  | 8. Franey Tschopp Born: 1857 - Marr: - Died: 1917 - |  |
 |  |  |  |  |
 | 9. Andrew Tschopp Born: 1857 - Marr: - Maria King Died: 1936 - |  | 10. Benton Tschopp Born: 1859 - Marr: - Died: 1919 - |  |
 |  |  |  |  |
 | 11. George Tschopp Born: 1860 - Marr: - Emma Gunderman Died: 1899 - |  | 12. Judith Tschopp Born: 1862 - Marr: - Died: 1912 - |  |
 |  |  |  |  |
 | 13. James Tschopp Born: 1863 - Marr: - Lizze Snodgrass Died: 1913 - |  | 14. Anna Tschopp Born: 26 JUL 1863 - Ziefen, Switzerland Marr: 1904 - Friedrich Tschopp Died: 30 MAR 1943 - Conroy, Iowa |  |
 |  |  |  |  |
 | 15. Milton Tschopp Born: 1878 - Marr: - Suzie Died: 1948 - |  | |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Ulrich Friedrich Tschopp
Born: 1832
Marr: 1883
Died: 1915
Mother: Ursula Biedermann
Born: 1836
Died: 1899
|
 |
 |  |  |  |  |
 | Karl Tschudin 
Born: 1852 -
Marr: -
Died: 1930 -
Other Spouses:
|
 | Marie Tschopp 
Born: 1856 -
Died: 1932 -
Other Spouses:
|  |
 |
 | 1. Karl Tschudin Born: 1874 - Marr: - Died: 1929 - |  | 2. Rinehard Tschudin Born: 1875 - Marr: - Died: 1930 - |  |
 |  |  |  |  |
 | 3. Emil Tschudin Born: 1876 - Marr: - Died: 1932 - |  | 4. Ernst Tschudin Born: 1877 - Marr: - Died: 1933 - |  |
 |  |  |  |  |
 | 5. Erwin Tschudin Born: 1878 - Marr: - Died: 1935 - |  | 6. Anna Tschudin Born: 1879 - Marr: - Died: 1937 - |  |
 |  |  |  |  |
 | 7. Marie Tschudin Born: 1881 - Marr: - Died: 1938 - |  | 8. Martha Tschudin Born: 1883 - Marr: - Died: 1940 - |  |
 |  |  |  |  |
 | 9. Max Tschudin Born: 1885 - Marr: - Died: 1942 - |  |
 |  |  |  |  |