![]() |
| INDEX | HOME |
![]() |
| INDEX | HOME |
![]() |
| INDEX | HOME |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Peter TSCHOPP Born: 1808 Marr: Died: 1860 Mother: Lydia Born: 1810 Died: 1860 |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Adam TSCHOPP ![]() Born: 25 MAR 1834 - Thompsontown, PA Marr: - Died: 5 JUN 1900 - Other Spouses: Mary Anna Page |
![]() | Margaret Elizabeth Bowl ![]() Born: 1838 - Died: 27 FEB 1896 - Juniata Co Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Heckard TSCHOPP Born: 27 JAN 1854 - Juniata Co Greenwood Marr: 1880 - Christiana Margaret Dietz Died: 27 SEP 1940 - RD Millerstown, PA | ![]() | 2. Peter B Tschopp Born: 1855 - Marr: 1887 - S A Tschopp Died: 1910 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Grant Tschopp Born: 1857 - Marr: - Died: 1910 - | ![]() | 4. Elizabeth Tschopp Born: 1859 - Marr: - Burris Died: 1910 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Sarah Jane Tschopp Born: 1860 - Marr: - Died: 1910 - | ![]() | 6. G. Adam TSCHOPP Born: 1862 - Marr: - Ida Cane Died: 1923 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Lydia Minerva Tschopp Born: 1896 - Marr: - Died: 1910 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME |
![]() |
| INDEX | HOME |